2026 NCAA FBS Football Power Ratings

Return to the college football ratings index

2026 pre-season power ratings are listed below. Home field advantage is expected to be .553 and the root for determining point spreads is expected to be 1.658.

The average home field advantage equates to 3.39 points.

KEY: PR=Power Rating, PS=Pre-season power rating, SOS=strength of schedule, YTD=year-to-date strength of schedule, PF=points scored per game, PA=points allowed per game, Left=number of games remaining


Rank Team PR PS SOS YTD PF PA Wins Losses Pct Left Conference
1 Ohio State .908 .908 .753       0 0   12 Big Ten
2 Oregon .867 .867 .671       0 0   12 Big Ten
3 Georgia .852 .852 .673       0 0   12 SEC
4 Notre Dame .827 .827 .567       0 0   12 Independent
5 Indiana .806 .806 .654       0 0   12 Big Ten
6 Alabama .802 .802 .666       0 0   12 SEC
7 Mississippi .801 .801 .676       0 0   12 SEC
8 Texas .793 .793 .813       0 0   12 SEC
9 Penn State .783 .783 .572       0 0   12 Big Ten
10 Miami (Florida) .779 .779 .502       0 0   12 ACC
11 Michigan .770 .770 .780       0 0   12 Big Ten
12 Brigham Young .739 .739 .586       0 0   12 Big 12
13 Iowa .739 .739 .640       0 0   12 Big Ten
14 Texas Tech .731 .731 .410       0 0   12 Big 12
15 Texas A&M .729 .729 .670       0 0   12 SEC
16 Oklahoma .726 .726 .758       0 0   12 SEC
17 Southern California .719 .719 .762       0 0   12 Big Ten
18 Southern Methodist .708 .708 .475       0 0   12 ACC
19 Louisville .701 .701 .582       0 0   12 ACC
20 Louisiana State .694 .694 .694       0 0   12 SEC
21 Utah .693 .693 .535       0 0   12 Big 12
22 Washington .693 .693 .698       0 0   12 Big Ten
23 Tennessee .691 .691 .658       0 0   12 SEC
24 Tulane .690 .690 .482       0 0   12 American
25 James Madison .687 .687 .373       0 0   12 Sun Belt
26 Illinois .678 .678 .604       0 0   12 Big Ten
27 Missouri .673 .673 .701       0 0   12 SEC
28 Iowa State .663 .663 .531       0 0   12 Big 12
29 Clemson .662 .662 .565       0 0   12 ACC
30 Texas Christian .659 .659 .557       0 0   12 Big 12
31 Boise State .655 .655 .476       0 0   12 Pac 12
32 Duke .644 .644 .615       0 0   12 ACC
33 Navy .632 .632 .384       0 0   12 American
34 Memphis .627 .627 .466       0 0   12 American
35 Kansas State .626 .626 .543       0 0   12 Big 12
36 Vanderbilt .625 .625 .646       0 0   12 SEC
37 Georgia Tech .624 .624 .589       0 0   12 ACC
38 North Carolina State .622 .622 .492       0 0   12 ACC
39 Minnesota .621 .621 .603       0 0   12 Big Ten
40 Arizona State .614 .614 .549       0 0   12 Big 12
41 Old Dominion .613 .613 .386       0 0   12 Sun Belt
42 North Texas .607 .607 .422       0 0   12 American
43 Virginia .606 .606 .473       0 0   12 ACC
44 Pittsburgh .593 .593 .502       0 0   12 ACC
45 Toledo .591 .591 .170       0 0   12 MAC
46 Arizona .591 .591 .626       0 0   12 Big 12
47 Florida .591 .591 .704       0 0   12 SEC
48 Nevada-Las Vegas .589 .589 .297       0 0   12 MWC
49 Ohio .589 .589 .212       0 0   12 MAC
50 Army .585 .585 .386       0 0   12 American
51 South Florida .579 .579 .340       0 0   12 American
52 Washington State .577 .577 .468       0 0   12 Pac 12
53 South Carolina .576 .576 .662       0 0   12 SEC
54 Houston .575 .575 .487       0 0   12 Big 12
55 East Carolina .574 .574 .403       0 0   12 American
56 Nebraska .573 .573 .732       0 0   12 Big Ten
57 Wake Forest .571 .571 .571       0 0   12 ACC
58 Texas-San Antonio .567 .567 .436       0 0   12 American
59 Western Kentucky .560 .560 .324       0 0   12 CUSA
60 Florida State .559 .559 .638       0 0   12 ACC
61 Fresno State .556 .556 .413       0 0   12 Pac 12
62 Wisconsin .551 .551 .594       0 0   12 Big Ten
63 Auburn .551 .551 .678       0 0   12 SEC
64 Cincinnati .550 .550 .606       0 0   12 Big 12
65 Kentucky .545 .545 .729       0 0   12 SEC
66 Northwestern .543 .543 .723       0 0   12 Big Ten
67 Rutgers .536 .536 .566       0 0   12 Big Ten
68 Kansas .536 .536 .544       0 0   12 Big 12
69 Baylor .529 .529 .592       0 0   12 Big 12
70 Western Michigan .526 .526 .333       0 0   12 MAC
71 Marshall .526 .526 .363       0 0   12 Sun Belt
72 Miami (Ohio) .524 .524 .248       0 0   12 MAC
73 Troy .522 .522 .352       0 0   12 Sun Belt
74 Michigan State .520 .520 .739       0 0   12 Big Ten
75 UCLA .519 .519 .630       0 0   12 Big Ten
76 California .517 .517 .536       0 0   12 ACC
77 Mississippi State .514 .514 .713       0 0   12 SEC
78 Texas State .513 .513 .457       0 0   12 Pac 12
79 Georgia Southern .513 .513 .465       0 0   12 Sun Belt
80 Arkansas .511 .511 .724       0 0   12 SEC
81 West Virginia .511 .511 .559       0 0   12 Big 12
82 Jacksonville State .509 .509 .166       0 0   12 CUSA
83 San Diego State .509 .509 .480       0 0   12 Pac 12
84 Connecticut .504 .504 .303       0 0   12 Independent
85 Central Florida .501 .501 .506       0 0   12 Big 12
86 Maryland .501 .501 .610       0 0   12 Big Ten
87 Louisiana .500 .500 .262       0 0   12 Sun Belt
88 Virginia Tech .498 .498 .588       0 0   12 ACC
89 Syracuse .485 .485 .639       0 0   12 ACC
90 North Carolina .479 .479 .716       0 0   12 ACC
91 Coastal Carolina .477 .477 .390       0 0   12 Sun Belt
92 Liberty .476 .476 .211       0 0   12 CUSA
93 Colorado .474 .474 .582       0 0   12 Big 12
94 Hawaii .474 .474 .186       0 0   12 MWC
95 Arkansas State .468 .468 .342       0 0   12 Sun Belt
96 New Mexico .466 .466 .221       0 0   12 MWC
97 Utah State .459 .459 .528       0 0   12 Pac 12
98 Appalachian State .457 .457 .391       0 0   12 Sun Belt
99 South Alabama .454 .454 .392       0 0   12 Sun Belt
100 Air Force .448 .448 .236       0 0   12 MWC
101 Louisiana Tech .443 .443 .419       0 0   12 Sun Belt
102 Boston College .439 .439 .654       0 0   12 ACC
103 Stanford .422 .422 .690       0 0   12 ACC
104 Kennesaw State .415 .415 .252       0 0   12 CUSA
105 Central Michigan .414 .414 .273       0 0   12 MAC
106 Buffalo .413 .413 .234       0 0   12 MAC
107 Oregon State .413 .413 .461       0 0   12 Pac 12
108 Purdue .408 .408 .729       0 0   12 Big Ten
109 San Jose State .399 .399 .261       0 0   13 MWC
110 Rice .399 .399 .502       0 0   12 American
111 Bowling Green .398 .398 .289       0 0   12 MAC
112 Alabama-Birmingham .390 .390 .457       0 0   12 American
113 Florida International .388 .388 .196       0 0   12 CUSA
114 Southern Mississippi .387 .387 .450       0 0   12 Sun Belt
115 Oklahoma State .385 .385 .597       0 0   12 Big 12
116 Northern Illinois .377 .377 .279       0 0   12 MWC
117 Wyoming .376 .376 .201       0 0   12 MWC
118 Temple .374 .374 .475       0 0   12 American
119 Florida Atlantic .371 .371 .423       0 0   12 American
120 Eastern Michigan .358 .358 .225       0 0   12 MAC
121 Colorado State .357 .357 .462       0 0   12 Pac 12
122 Tulsa .342 .342 .375       0 0   12 American
123 Missouri State .341 .341 .365       0 0   12 CUSA
124 Georgia State .337 .337 .408       0 0   12 Sun Belt
125 New Mexico State .334 .334 .255       0 0   12 CUSA
126 Delaware .327 .327 .312       0 0   12 CUSA
127 Nevada .326 .326 .227       0 0   12 MWC
128 Ball State .325 .325 .324       0 0   12 MAC
129 Sam Houston State .324 .324 .294       0 0   12 CUSA
130 Louisiana-Monroe .321 .321 .318       0 0   12 Sun Belt
131 Middle Tennessee State .311 .311 .254       0 0   12 CUSA
132 Akron .306 .306 .316       0 0   12 MAC
133 Charlotte .282 .282 .497       0 0   12 American
134 Kent State .278 .278 .379       0 0   12 MAC
135 Texas-El Paso .271 .271 .302       0 0   12 MWC
136 Wild Card U .195 .195 .611       0 0   127  
137 North Dakota State .195 .195 .197       0 0   12 MWC
138 Sacramento State .195 .195 .188       0 0   12 MAC
139 Massachusetts .177 .177 .185       0 0   12 MAC

Conference PR PS SOS YTD Wins Losses Pct Teams
SEC .667 .667 .698   0 0   16
Big Ten .652 .652 .670   0 0   18
Big 12 .586 .586 .551   0 0   16
ACC .583 .583 .578   0 0   17
Pac 12 .505 .505 .468   0 0   8
American .501 .501 .432   0 0   14
Sun Belt .479 .479 .379   0 0   14
CUSA .399 .399 .263   0 0   10
MWC .392 .392 .241   0 0   10
MAC .392 .392 .260   0 0   13


Last Updated on 04/29/26
By James Howell
Email: cfootball@jhowell.net